Description
Metric Coil springs are available in many sizes and weight ratings, allowing riders to take full advantage of their shock’s rebound and compression adjustments by dialing in the spring rate and setting the correct suspension sag.
Metric Coil springs are available in many sizes and weight ratings, allowing riders to take full advantage of their shock's rebound and compression adjustments by dialing in the spring rate and setting the correct suspension sag.
$49.99 – $56.49 / each
Metric Coil springs are available in many sizes and weight ratings, allowing riders to take full advantage of their shock’s rebound and compression adjustments by dialing in the spring rate and setting the correct suspension sag.
Size | Colour | Weight | Product SKU | Stock Level | Price | Sale Price | Manufacturer Number (MPN) |
---|---|---|---|---|---|---|---|
151x57-5-65 | Red | 300lbs | 1018352 | Out of stock | $49.99 | - | - |
151x57-5-65 | Red | 350lbs | 710845830860 | In stock | $49.99 | - | - |
151x57-5-65 | Red | 400lbs | 710845830877 | Only 1 left in stock | $49.99 | - | - |
151x57-5-65 | Red | 450lbs | 710845830884 | Only 1 left in stock | $49.99 | - | - |
151x57-5-65 | Red | 600lbs | 1018356 | Out of stock | $49.99 | - | - |
151x57-5-65 | Red | 650lbs | 1018358 | Out of stock | $49.99 | - | - |
151x57-5-65 | Black | 300lbs | 710845804120 | Only 1 left in stock | $49.99 | - | - |
151x57-5-65 | Black | 400lbs | 710845804144 | Out of stock | $49.99 | - | - |
151x57-5-65 | Black | 450lbs | 710845804151 | Out of stock | $49.99 | - | - |
151x57-5-65 | Black | 500lbs | 710845804168 | Out of stock | $49.99 | - | - |
151x57-5-65 | Black | 550lbs | 710845804175 | Out of stock | $56.49 | - | - |
151x57-5-65 | Black | 600lbs | 710845804182 | Out of stock | $49.99 | - | - |
151x57-5-65 | Black | 650lbs | 710845804199 | Out of stock | $49.99 | - | - |
174x67-5-75 | Black | 600lbs | 710845804274 | Out of stock | $49.99 | - | - |
Amazing Overall
Best Bike Shop in Whistler
Had such a good time!